Long Description | bracelet 18 kt WG, 43 diamonds 0,46 ct, G-si, 42 topaz 20,40 ct multicolor, w:9,5 mm, l:17,3 cm, th:3,7 mm |
Name | bracelet 18 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 11 |
Length (cm) | 17.3 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.46 |
Number of Diamonds | 43 |
Clarity | si |
Color Stone | Topaz |
Color Stone Weight (ct) | 20.4 |
Number of Color Stones | 42 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | multicolor |