Long Description | earrings 18 kt WG pear, 6 diamonds 0,14 ct, G-si, 2 princess 0,04 ct, G-si, 4 diamonds 0,01 ct, G-si, h:5,3 mm, w:3,8 mm |
Name | earrings 18 kt WG pear |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 18kt |
Weight Main Material (g) | 1.18 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.19 |
Number of Diamonds | 12 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |