Long Description | earrings 14 kt WG, 4 pear 0,74 ct, G-vsi, 4 diamonds 0,28 ct, G-vsi, 2 rubies 1,42 ct red |
Name | earrings 14 kt WG |
Main Material | white gold |
Type of Jewellery | Ear Jewellery |
Alloy | 14kt |
Weight Main Material (g) | 1.96 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.02 |
Number of Diamonds | 8 |
Clarity | vsi |
Color Stone | Ruby |
Color Stone Weight (ct) | 1.42 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |