Long Description | earrings 18 kt YG, 44 diamonds 0,51 ct, G-si, 54 diamonds 0,28 ct, G-si, 6 baguette 0,23 ct, F-vsi/si, 8 diamonds 0,32 ct, G-si |
Name | earrings 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Ear Jewellery |
Alloy | 18kt |
Weight Main Material (g) | 7.14 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.34 |
Number of Diamonds | 112 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |