Long Description | necklace 18 kt WG, with loop at 40.6 cm + 43.2 cm, 5 diamonds 0,15 ct, G-si, 1 sapphire 0,28 ct blue, l:45,7 cm |
Name | necklace 18 kt WG, with loop at 40.6 cm + 43.2 cm |
Main Material | white gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 3.06 |
Length (cm) | 45.7 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.15 |
Number of Diamonds | 5 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.28 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |