Long Description | necklace 18 kt WG, 25 diamonds 1,13 ct, G-vsi, 695 diamonds 9,88 ct, G-vsi, 133 rubies 46,40 ct red, l:43,0 cm |
Name | necklace 18 kt WG |
Main Material | white gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 78.19 |
Length (cm) | 43 |
Diamond Cut | Round |
Diamond Weight (ct) | 11.01 |
Number of Diamonds | 720 |
Clarity | vsi |
Color Stone | Ruby |
Color Stone Weight (ct) | 46.4 |
Number of Color Stones | 133 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |