Long Description | necklace 18 kt YG, 2 baguette 0,09 ct, G-vsi/si, 2 diamonds 0,03 ct, G-vsi/si, 8 sapphire 0,28 ct blue, l:42,5 cm |
Name | necklace 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 2.23 |
Length (cm) | 42.5 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.12 |
Number of Diamonds | 4 |
Clarity | vsi/si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.28 |
Number of Color Stones | 8 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |