Long Description | pendant 18 kt WG, 4 diamonds 0,03 ct, H-si, 2 tanzanite 0,24 ct blue, 1 tanzanite 1,15 ct blue, 2 tanzanite 0,18 ct blue |
Name | pendant 18 kt WG |
Main Material | white gold |
Type of Jewellery | Pendant |
Alloy | 18kt |
Weight Main Material (g) | 0.85 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.03 |
Number of Diamonds | 4 |
Clarity | si |
Color Stone | Tansanite |
Color Stone Weight (ct) | 1.57 |
Number of Color Stones | 5 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Wesselton |
Color Stone Color | blue |