Long Description | ring 18 kt WG, setting partly black rhodium, 40 diamonds 0,83 ct, G-vsi/si, 346 tsavorite 8,87 ct green, width:54 |
Name | ring 18 kt WG, setting partly black rhodium |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 7.72 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.83 |
Number of Diamonds | 40 |
Clarity | vsi/si |
Color Stone | Tsavorite |
Color Stone Weight (ct) | 8.87 |
Number of Color Stones | 346 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |