Long Description | ring 18 kt WG+YG, 37 diamonds 0,45 ct, G-si, 2 diamonds 0,01 ct, G-si, 4 emeralds 0,63 ct green, width:54 |
Name | ring 18 kt WG+YG |
Main Material | white gold / yellow gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 3.64 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.46 |
Number of Diamonds | 39 |
Clarity | si |
Color Stone | Emerald |
Color Stone Weight (ct) | 0.63 |
Number of Color Stones | 4 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |