Long Description | ring 18 kt YG, 1 diamond 0,05 ct, F-vsi/si, 42 diamonds 0,36 ct, F-vsi/si, 6 rubies 1,36 ct red, width:54 |
Name | ring 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 4.99 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.41 |
Number of Diamonds | 43 |
Clarity | vsi/si |
Color Stone | Ruby |
Color Stone Weight (ct) | 1.36 |
Number of Color Stones | 6 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |