Long Description | ring 18 kt RG+WG frog, 19 diamonds 0,31 ct, G-vsi, 2 diamonds 0,02 ct, black, 209 tsavorite 3,17 ct green, width:53 |
Name | ring 18 kt RG+WG frog |
Main Material | red gold / white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 15.54 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.33 |
Number of Diamonds | 21 |
Clarity | vsi |
Color Stone | Tsavorite |
Color Stone Weight (ct) | 3.17 |
Number of Color Stones | 209 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |