Long Description | ring 18 kt WG, 39 diamonds 0,24 ct, G-si, 3 topaz 5,50 ct Lond. blue, 5 topaz 21,30 ct blue, 3 iolite 3,10 ct blue, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 7 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.24 |
Number of Diamonds | 39 |
Clarity | si |
Color Stone | Iolite |
Color Stone Weight (ct) | 29.9 |
Number of Color Stones | 11 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |